NANCE
Arkansas
Deed and Land Records
CONWAY COUNTY, ARK, Federal Land Records
James M NANCE 4 8N 17W 160 1892/05/26
CROSS COUNTY, ARK., Federal Land Records
William NANCE 2 6N 3E 40 1856/09/01
BOONE COUNTY, ARK, Federal Land Records
Byrd NANCE 29 19N 21W 40 1901/02/01
CLEBURNE COUNTY, ARK, Federal Land Records
Eaton NANCE 34 10N 8W 160 1821/07/02 Eaton NANCE
Conway County, Arkansas Deed Books A & B, 1825-1843 Nance, Ann - 22HEMPSTEAD COUNTY, ARK., Federal Land Records
F Name, L Name, MI, Sec No, T, R, Acres, Date, Remarks
DAVID R NANCE 18 13S 23W 87.87 1859/07/01
DAVID R NANCE 19 13S 23W 175.62 1859/07/01
JAMES NANCE 5 11S 25W 80 1850/09/01
JAMES NANCE 6 11S 25W 80 1859/07/01
JAMES NANCE 8 11S 25W 40 1837/04/10
JAMES NANCE 8 11S 25W 0 1837/08/01
JAMES NANCE 8 11S 25W 80 1837/08/01
JAMES NANCE 9 11S 25W 40 1837/08/01
LEWIS NANCE 4 13S 26W 80 1839/11/01
LEWIS NANCE 4 13S 26W 80 1843/03/01
LEWIS NANCE 5 13S 26W 39.29 1837/04/15
Lewis NANCE 5 13S 26W 39.28 1837/08/01
LEWIS NANCE 5 13S 26W 80 1839/11/01
Howard County, Arkansas, Federal Land Records L Name F Name MI Sec No T R Acres Date Remarks BLOCK DAVID 14 9S 27W 40 1856/10/10 EZEKIEL NANCELEE COUNTY, ARK., Federal Land Records
F Name, L Name, MI, Sec No, T, R, Acres, Date, Warrant Name, Remarks
Andrew D NANCE 2 1N 4E 0 1849/12/01 The Heirs Of Andrew D NANCE Deceased
Andrew D NANCE 2 1N 4E 98.9 1849/12/01
MONROE COUNTY, ARK., Federal Land Records
Andrew D NANCE 4 3S 1W 52.49 1842/12/01
SHARP COUNTY, ARK., Federal Land Records
F Name, L Name, MI, Sec No, T, R, Acres, Date, Warrant Name, Remarks
CLEMENT NANCE 2 18N 5W 0 1860/05/01
CLEMENT NANCE 2 18N 5W 0 1860/05/01
CLEMENT NANCE 11 18N 5W 0 1860/05/01
CLEMENT NANCE 11 18N 5W 0 1860/05/01
CLEMENT NANCE 11 18N 5W 0 1860/05/01
CLEMENT NANCE 11 18N 5W 320 1860/05/01
SCOTT COUNTY, ARK., Federal Land Records
JESSE P NANCE 19 4N 29W 40.22 1887/05/10
JESSE P NANCE 19 4N 29W 0 1877/04/05
JESSE P NANCE 19 4N 29W 0 1877/04/05
JESSE P NANCE 19 4N 29W 179.46 1877/04/05
WOODRUFF COUNTY, ARK., Federal Land Records
F Name, L Name, MI, Sec No, T, R, Acres, Date, Warrant Name, Remarks
JOSHUA NANCE 15 8N 2W 40 1856/09/01
JOSHUA NANCE 17 7N 2W 40 1850/10/01
JOSHUA NANCE 10 8N 2W 40 1850/10/01
JOSHUA NANCE 11 8N 2W 40 1856/09/01
JOSHUA NANCE 15 8N 2W 40 1849/11/01
JOSHUA NANCE 10 7N 2W 40 1850/10/01
JOSHUA NANCE 9 8N 2W 40 1856/09/01
JOSHUA NANCE 10 8N 2W 40 1849/11/01
Arkansas School Lands Sales 1853-1997 Nance, J.B. Arkansas Swamp Land Sales, 1868 - 1879 Nance, Carral F. assignee of Jno. Kimbrough
This page last updated 11/9/2005