NANCE
Illinois
Deed and Land Records

{short description of image}

CASS COUNTY Illinois Public Domain Land Tract Sales

Name of Purchaser - Type - Description - Section - Township - Range - Meridian - Bought - Per Acre Price - Total - Purchaser - Date - Residence

ALLAN Q NANCE FD NENW 20 18N 08W 3 40.00 1.25 50.00 MALE 12/04/1833 SANGAMON

ALLEN Q NANCE FD W2NE 07 18N 08W 3 80.00 1.25 100.00 MALE 01/05/1835 SANGAMON

ALLEN Q NANCE FD NWFR 30 18N 08W 3 151.62 000.00 WARRANT MALE 10/05/1848 UNKNOWN

ALLEN Q NANCE FD S2NW 20 18N 08W 3 80.00 1.25 100.00 MALE 01/14/1837 SANGAMON

ALLEN Q NANCE FD NWNE 20 18N 08W 3 40.00 1.25 50.00 MALE 10/18/1834 SANGAMON

CARY NANCE FD E2NW 12 18N 09W 3 80.00 1.25 100.00 MALE 11/07/1831 MORGAN

CARY NANCE FD NWSW 06 18N 08W 3 38.55 1.25 48.19 MALE 02/04/1833 MORGAN

EATON NANCE FD E2NW 07 18N 08W 3 77.47 1.25 96.84 MALE 11/14/1829 MORGAN

JOSHUA NANCE FD NWNE 13 18N 09W 3 40.00 1.25 50.00 MALE 12/07/1835 MORGAN

JOSHUA NANCE FD NWSE 18 18N 08W 3 40.00 1.25 50.00 MALE 06/14/1850 CASS

JOSHUA NANCE FD E2NE 26 19N 09W 3 80.00 1.25 100.00 MALE 02/05/1833 MORGAN

JOSHUA NANCE FD SWNE 26 19N 09W 3 40.00 1.25 50.00 MALE 01/02/1833 SANGAMON

O B NANCE AS SC LOT8 16 18N 08W 3 80.00 1.25 100.00 UNKWN 01/08/1836 UNKNOWN

OTWAY B NANCE SC LOT5 16 18N 08W 3 80.00 1.25 100.00 MALE 04/07/1840 UNKNOWN

OTWAY B NANCE SC LOT6 16 18N 08W 3 80.00 1.25 100.00 MALE 04/07/1840 UNKNOWN

ROBERT NANCE FD E2SW 12 18N 09W 3 80.00 1.25 100.00 MALE 12/14/1830 MORGAN

THOMAS I NANCE FD NWSE 28 19N 08W 3 40.00 1.25 50.00 MALE 03/16/1840 MENARD

THOMAS J NANCE FD SESE 04 18N 08W 3 40.00 1.25 50.00 MALE 01/01/1836 SANGAMON

{short description of image}

EDGAR COUNTY, IL Public Domain Land Sales

Name of Purchaser, Aliquot, S, T, R, Acres, Price, Sex, Date, From, Vol, Pg

Edward H NANCE NWSW 23 15N 11W 40.00 50.00 MALE 07/02/1836 EDGAR 291 122

Edward H NANCE NESW 27 15N 11W 40.00 50.00 MALE 07/02/1836 EDGAR 291 122

Edward H NANCE SWNW 35 15N 11W 40.00 50.00 MALE 12/18/1837 EDGAR 291 186

Edward H NANCE SWNW 26 15N 11W 40.00 50.00 MALE 08/17/1837 EDGAR 291 169

Edward H NANCE NESE 20 15N 10W 40.00 50.00 MALE 02/24/1836 INDIANA 291 110

{short description of image}

This page last updated 7/11/2008