Search billions of records on Ancestry.com
   

Nance Genealogy Clearinghouse Homepage Missouri NANCE Data

Nance Data Archives  for other states:

[AL]  [AR]   [CA]  [GA]  [IA]  [IL]  [IN]  [KS]  [KY]  [MS]  [MO]   [NC]  [OH]  [SC]  [TN]  [TX]  [VA17th]  [VA18th]  [VA19th]


These are abstracts of records concerning persons with the surname Nance (or variant thereof), in Missouri. Each abstract is preceded by the Nance family member's first name, the date of the event referred to in the record, and the county (if available).   The abstracts are arranged by FIRST NAME, and then by date. To look for particular names or other data, use your browser's "Search" or "Find" feature, or these navigation links:

[-A-]   [-B-]   [-C-]    [-D-]    [-E-]    [-F-]    [-G-]   [-H-]    [-I-]   [-J-]   [-K-]   [-L-]   [-M-]  

[-N-]   [-O-]   [-P-]   [-Q-]    [-R-]    [-S-]   [-T-]     [-U-]    [-V-]   [-W-]    [-X-]    [-Y-]   [-Z-]


[-A-]      [Top]

ADAM | 1865 | Missouri | NANCE, Adam married, in Missouri, to: ANDERSON Hannah / Hannah ANDERSON (Source: LDS CD -- Vital Records Index North America - M515891 443211)

ADDIE | 1880 | Ray | ADDIE Nance married James Blair on 29/12/1880 in Ray Co, MO - Source:Missouri Marriages, 1851-1900, J. Dodd.

ALBIEN | 1860 | Perry | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, Cinque Homme Twp.

ALEXANDER | 1860 | St Francis | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household

ALLEN | 1850 | St. Genevieve | "Missouri 1850 Census Index" (AIS 1976) -- Resident, head of household - Union Twp

ALLEN | 1850 | Ste. Genevieve | Union Twp. 247 1850 Missouri Census Index

ALLEN B. | 1840 | Callaway | Fulton Twp. 218 1840

ALLEN B. | 1860 | Daviess | Missouri 1860 Census Index, Vol. 1 (R. V. Jackson) -- head of household, Jefferson Twp.

ALLEN P. | 1850 | Daviess | Being 27th Dist. 355 1850 Missouri Census Index

ALLEN P. | 1850 | Daviess | "Missouri 1850 Census Index" (AIS 1976) -- Resident, head of household


[-B-]      [Top]

B. | 1878 | Missouri | NANCE, B. T. married, in Missouri, to: MORRIS E / E. Jennie MORRIS (Source: LDS CD -- Vital Records Index North America - M514592 363213)

B. G. | 1860 | Cerda | Missouri 1860 Census Index, Vol. 1 (R. V. Jackson) -- head of household, Madison Twp.

BENJAMIN | 1875 | Iron | Iron Co. Missouri Marriage Books A and B 1857-1873 - Benjamin Nance m. Martha Jane Kaiser, 11/10/1875

BENJAMIN E. | 1860 | Howard | Missouri 1860 Census Index, Vol. 1 (R. V. Jackson) -- head of household, Franklin Twp. [NOTE: This is Benjamin Estes Nance, son of John Nance and Martha Estes]

BIRD | 1840 | Ray | Grape Grove Twp. 306 1840 Missouri Census Index

BIRD | 1850 | Ray | 75th District 299, 1850 Missouri Census Index

BIRD | 1850 | Ray | 1850 Census, RAY Co, MO (MO GenWeb Archives ) -- Bird Nance, 35, Farmer, prop. val $800, b. TN (in 1815) wife Nance Prissey, 28, b. TN Nance, Geo. W. 8, b. MO Sarah F. 4, b. MO John W. 1, b. MO; also Elizabeth Nance, 30, b. TN (in 1820)

BIRD | 1860 | Ray | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, Richmond City Twp.

BIRD | 1860 | Ray | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, Richmond City Twp.

BIRD | 1890 | Ray | BIRD Nance married Lena Crocket on 20/03/1890 in Ray Co, MO - Source:Missouri Marriages, 1851-1900, J. Dodd.


[-C-]      [Top]

C. E. | 1860 | Perry | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, Cinque Homme Twp.

C. W. | 1854 | Ripley | Marriages, 1833-1900, Ripley County, Missouri -- Laura Long m. C. W. Nance, 15 Nov 1894

CATHERINE | 1877 | Bollinger | Bollinger County, MO Marriage Book Index of Marriage Book #2 from 1872 until 1881-- Catherine Nance m. James Slunter, 18-Apr-1877

CHARLES R. | 1850 | Daviess | Being 27th Dist. 355 1850 Missouri Census Index

CHARLES R. | 1850 | Daviess | "Missouri 1850 Census Index" (AIS 1976) -- Resident, head of household

CHARLOTTA | 1884 | Ray | CHARLOTTA Nance married Benjamin Paley on 12/08/1884 in Ray Co, MO - Source:Missouri Marriages, 1851-1900, J. Dodd.

CHARLOTTE | 1860 | Ray | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, Richmond Twp.

CLEMANT | 1840 | Washington | Harmony 212 1840 Missouri Census Index

CLEMENT | 1850 | Washington | Liberty Twp. 143, 1850 Missouri Census Index

CLEMENT | 1850 | Washington | "Missouri 1850 Census Index" (AIS 1976) -- Resident, head of household -- Liberty Twp

CLEMENT | 1860 | McDonald | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, Buffalo Twp.


[-D-]      [Top]

DAVID W. | 1860 | Sullivan | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, Owasco Twp.

DAVIS | 1900 | Vernon | Diaries of Albert Fonzo Cope 1894-1913 from his farm near Walker, Vernon County, Missouri: January 10, 1900. Cloudy wind N a litle cule tho not freesing a litle mist an dark. DAVIS NANCE got 49 bushels an 44 lbs of corn. Jas hauled a lot. January 11, 1900. Cloudy an dark in the morning cleared up at noon wind all a round. Nance got corn. DAVIS NANCE got his corn one hundred bushes ose me $30.00 to pay when he seles his hogs. Jas haled 1 lode.

DAVIS N. | 1860 | Lafayette | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, Clay Twp. Is it possible this was a mis-reading of "Rev. F. W." ? It is almost certain that Rev. F. W. Nance was a resident of Lafayette Co MO in 1860. However, Allen B. Nance, of MO, had a son Davis A. Nance, according to the NR...

DRURY | 1840 | Perry | 023 1840 Missouri Census Index

DRURY C. | 1850 | Perry | Brazeau Twp. 079, 1850 Missouri Census Index

DRURY C. | 1850 | Perry | "Missouri 1850 Census Index" (AIS 1976) -- Resident, head of household - Brazeau Twp


[-E-]      [Top]

EDMUND | 1840 | Rives | 376 1840 Missouri Census Index. NOTE: St. Clair Co was formed from Rives CO in 1841. Later, Henry Co. was created out of St Clair.

EDMUND | 1850 | St. Clair | Being 79th Dist. 133 1850 Missouri Census Index

EDMUND | 1850 | St. Clair | "Missouri 1850 Census Index" (AIS 1976) -- Resident, head of household -- (NOTE: This is probably the brother of Reuben Saunders Nance)

EDMUND | 1860 | St. Clair | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, Polk Twp.

EDMUND | 1860 | St. Clair | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, Polk Twp.

EDWARD | 1868 | Missouri | NANCE, Edward married, in Missouri, to: BRADLEY Matilda / Matilda D. BRADLEY (Source: LDS CD -- Vital Records Index North America - M514701 369475)

EDWARD H. | 1840 | Clinton | 050 1840 Missouri Census Index

ELISHA B. | 1860 | Stone | "1860 Census - Stone Co, MO - Flat Creek Twp" (MO GenWeb Archives) -- Elisha B. Nance, age 27, b. (1833) TN, living in the household of Elijah W. Stone, a 47-yr old farmer b. in TN w. a wife and 7 children

ELIZABETH | 1850 | Missouri | NANCE, Elizabeth married, in Missouri, to: WINTERS Barry / Berry WINTERS (Source: LDS CD -- Vital Records Index North America - M514721 375074)

ELIZABETH | 1850 | Ray | 24 1850 26 F Missouri Census Index

ELIZABETH | 1860 | Polk | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, Benton Twp.

ELIZABETH | 1871 | Missouri | NANCE, Elizabeth married, in Missouri, to: FISHER William / William FISHER (Source: LDS CD -- Vital Records Index North America - M514641 365910)

ELLEN | 1864 | Ray | ELLEN Nance married William Teegarden on 02/11/1864 in Ray Co, MO - Source:Missouri Marriages, 1851-1900, J. Dodd.

ETNA F. | 1879 | Henry | Henry Co. MO (GenWeb) archive -- Etna F. Nance, 2/14/1878-2/21/1879, dau. of Samuel & L. E., Mullin Cemetery, White Oak Twp.


[-F-]      [Top]

F. W. | 1860 | Lafayette | I. F. W. (sic) Nance married Elizabeth Whitsitt on 17/01/1860 in Lafayette Co, MO - Source:Missouri Marriages, 1851-1900, J. Dodd. [This is Frederick Washington Nance, my g-grandfather]

FRANCES | 1840 | Ray | Grape Grove Twp. 306 1840 Missouri Census Index

FRANCES J. | 1860 | Cape Girardeau | Missouri 1860 Census Index, Vol. 1 (R. V. Jackson) -- head of household, Liberty Twp.

FRANCIS | 1830 | Perry | 410 1830 Missouri Census Index


[-G-]      [Top]

GEORGE | 1860 | Carroll | Missouri 1860 Census Index, Vol. 1 (R. V. Jackson) -- head of household, Morris Twp.

GEORGE A. | 1860 | Caroll | Missouri 1860 Census Index, Vol. 1 (R. V. Jackson) -- head of household, Morris Twp.

GEORGE W. | 1868 | Ray | ELIZA Nance married George W. Baker on 05/07/1868 in Ray Co, MO - Source:Missouri Marriages, 1851-1900, J. Dodd.

GEORGIANA | 1863 | Missouri | NANCE, Georgianna M. married, in Missouri, to: CRANDALL Warren / Warren D. CRANDALL (Source: LDS CD -- Vital Records Index North America - M515696 410581)


[-I-]      [Top]

IRA | 1850 | Moniteau | 58th District 035, 1850 Missouri Census Index

IRA | 1850 | Moniteau | "Missouri 1850 Census Index" (AIS 1976) -- Resident, head of household

ISAAC | 1849 | Missouri | NANCE, Isaac married, in Missouri, to: WILLIFORD Sarah / Sarah WILLIFORD (Source: LDS CD -- Vital Records Index North America - M514721 374823)

ISAAC | 1850 | Buchanan | Tremont Twp. 067, 1850 Missouri Census Index

ISAAC | 1850 | Buchanan | "Buchanan Co census, 1850" (MO GenWeb Archives), "Missouri 1850 Census Index" (AIS, 1976) -- Resident, head of household - Tremont Twp. Others in this household (?): Absalom, James, John, Sarah, William

ISAAC | 1850 | Cape Girardeau | Cape Girardeau 426, 1850 Missouri Census Index

ISAAC | 1850 | Cape Girardeau | "Missouri 1850 Census Index" (AIS 1976) -- Resident, head of household - Cape Girardeau Twp

ISAAC | 1860 | Cape Girardeau | Missouri 1860 Census Index, Vol. 1 (R. V. Jackson) -- head of household, Whitewater Twp.

ISAAC | 1875 | Bollinger | Bollinger County, MO Marriage Book Index of Marriage Book #2 from 1872 until 1881-- Isaac Nance m. Martha Ann Mabrey, 16-Jun-1875

ISAIAH | 1860 | Christian | Missouri 1860 Census Index, Vol. 1 (R. V. Jackson) -- head of household, Marion Twp.

ISHAM | 1851 | Lawrence | "Early Lawrence Co Marriage Records 1845-1856 " (MO GenWeb Archives) -- Isham Nance m. Parthemia Matthews Jun 5, 1851, performed by John D. Allen, J.P.

IVY | 1842 | Missouri | NANCE, Ivey married, in Missouri, to: LEWIS Mary / Mary LEWIS (Source: LDS CD -- Vital Records Index North America - M514721 374142)


[-J-]      [Top]

JACKSON | 1850 | Ray | 75th District 299, 1850 Missouri Census Index

JACKSON | 1850 | Ray | 1850 Census, Ray Co, MO (MO GenWeb Archives ) -- Jackson Nance, 33, Farmer , b. (1817) TN wife Martha 25, b. TN, Ellen 6, b. MO Eliza Ann 2, b. MO

JAMES | 1853 | Lawrence | "Early Lawrence Co Marriage Records 1845-1856 " (MO GenWeb Archives) -- James Nance m. Cynthia A. Griggs Nov 3 1853, marriage performed by W. Matthews, J.P.

JANE | 1860 | Perry | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, Cinque Homme Twp.

JANNIE | 1877 | Ray | JANNIE Nance married Newton I. Pike on 06/09/1877 in Ray Co, MO - Source:Missouri Marriages, 1851-1900, J. Dodd.

JOEL | 1844 | Missouri | NANCE, Joel married, in Missouri, to: HELDERMAN Margaret / Margaret HELDERMAN (Source: LDS CD -- Vital Records Index North America - M514721 374309)

JOEL | 1850 | Cape Girardeau | Cape Girardeau 426, 1850 Missouri Census Index

JOEL | 1850 | Cape Girardeau | "Missouri 1850 Census Index" (AIS 1976) -- Resident, head of household - Cape Girardeau Twp

JOHN | 1830 | Franklin | Boeff Twp. 139 1830 Missouri Census Index

JOHN | 1845 | Washington | "Washington CO, MO - Early marriages (Sorted by Groom)" (MO GenWeb Archives) -- 28-Nov-45 JOHN Nance m. Martha Armon

JOHN | 1850 | Cape Girardeau | Cape Girardeau 426, 1850 Missouri Census Index

JOHN | 1850 | Cape Girardeau | "Missouri 1850 Census Index" (AIS 1976) -- Resident, head of household - Cape Girardeau Twp

JOHN | 1850 | Missouri | NANCE, John married, in Missouri, to: SWAYZE Sarah / Sarah Ann SWEZE (Source: LDS CD -- Vital Records Index North America - M514721 374953)

JOHN | 1850 | Ray | 75th District 300, 1850 Missouri Census Index

JOHN | 1850 | Ray | 1850 Census, Ray Co, MO (MO GenWeb Archives ) -- John Nance, 38, M Farmer, prop. val. 1,500, b. (1812) TN, wife Charlotte, 24, b. TN, Alfred R., 14, b. MO, Rachel, 1, b. MO, also John W. Funk, 22, Laborer, b. TN

JOHN | 1850 | St. Louis | St. Louis 6th Ward 466 1850 Missouri Census Index

JOHN | 1850 | St. Louis | "Missouri 1850 Census Index" (AIS 1976) -- Resident, head of household - St. Louis Twp

JOHN | 1860 | Cape Girardeau | Missouri 1860 Census Index, Vol. 1 (R. V. Jackson) -- head of household, Liberty Twp.

JOHN | 1860 | Lawrence | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, Mt. Vernon Twp.

JOHN | 1860 | Ray | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, Richmond Twp.

JOHN | 1862 | Missouri | NANCE, John married, in Missouri, to: JONES Margaret / Margret M. JONES (Source: LDS CD -- Vital Records Index North America - M514721 377001)

JOHN | 1919 | Cape Girardeau | McGuire Cemetery, Cape Girardeau County, MO. John Nance 1844-1919 (with Margaret)

JOHN C. | 1840 | Ray | Marion Twp. 321 1840 Missouri Census Index

JOHN H. | 1860 | Carroll | Missouri 1860 Census Index, Vol. 1 (R. V. Jackson) -- head of household, Morris Twp.

JOHN JEFFERSON | 1872 | Stone | Blue Eye Memorial Cemetery, Blue Eye, Stone County Missouri - John Jefferson Nance 1872-1958, adjacent to Mira Carolin Nance 1873-1964

JOSEPH S. | 1857 | Ray | JOSEPH S. Nance married Jane White on 16/12/1857 in Ray Co, MO - Source:Missouri Marriages, 1851-1900, J. Dodd.

JOSIAH | 1850 | Wright | 102nd District 240, 1850 Missouri Census Index

JOSIAH | 1850 | Wright | "Missouri 1850 Census Index" (AIS 1976) -- Resident, head of household - 102nd Dist.

JOY | 1860 | Moniteau | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, High Point Twp.

JOY JR. | 1860 | Moniteau | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, High Point Twp.

JUDITH | 1850 | Lawrence | "Lawrence Co, Misssouri - 1850 Census" (MO GenWeb Archives) -- Judith Nance, living in the household of Jesse and Polly Baker, both 36 years old and b. KY, and their 5 children (ages 1-11, all b. IN except the youngest, b. MO). Judith is 2I, b. (1829) KY.


[-K-]      [Top]

KINCHER | 1860 | Butler | Missouri 1860 Census Index, Vol. 1 (R. V. Jackson) -- head of household, Poplar Bluff Twp.


[-L-]      [Top]

LEVI | 1860 | Carroll | Missouri 1860 Census Index, Vol. 1 (R. V. Jackson) -- head of household, Hurricane Twp.

LUCY | 1899 | Vernon | Diaries of Albert Fonzo Cope 1894-1913 from his farm near Walker, Vernon County, Missouri: June 211899 Clear an warm wind SW an high, i planted some corn an beens in potato pach, planted cabbige seede 5 rose, LUCY NANCE came at 1 o'clock. June 22 1899 Clear an hot wind SW high. Bill sick i went over thare, went to Walker for Bill, LUCY NANCE here for Bill, sick, i went to Walker.


[-M-]      [Top]

MARCHA J. | 1880 | Iron | Iron Co. Missouri Marriage Books A and B 1857-1873 - Marcha J. Nance m. Robison Lewis, 12/12/1880

MARGARET | 1910 | Cape Girardeau | McGuire Cemetery, Cape Girardeau County, MO. Margaret Nance ( nee Helderman) 1845-1910 (with John)

MARTHA C. | 1890 | Ray | MARTHA C. Nance married A. J. Wright on 30/10/1890 in Ray Co, MO - Source:Missouri Marriages, 1851-1900, J. Dodd.

MARY | 1831 | Missouri | NANCE, Mary married, in Missouri, to: DECKER John / John DECKER (Source: LDS CD -- Vital Records Index North America - M514701 366343)

MARY | 1850 | Clay | Fishing River Twp. 376, 1850 Missouri Census Index

MARY | 1850 | Clay | "Missouri 1850 Census Index" (AIS 1976) -- Resident, head of household -

MARY E. | 1860 | Chariton | Missouri 1860 Census Index, Vol. 1 (R. V. Jackson) -- head of household, Brunswick Twp.

MOLLIE | 1880 | Ray | MOLLIE Nance married Thomas R. Jackson on 17/03/1880 in Ray Co, MO - Source:Missouri Marriages, 1851-1900, J. Dodd.

NANCY | 1830 | Callaway | 058 1830 Missouri Census Index


[-O-]      [Top]

ONEY E. | 1860 | St. Clair | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, Polk Twp.

OTTAWA | 1853 | Lawrence | "Early Lawrence Co Marriage Records 1845-1856 " (MO GenWeb Archives) -- Ottawa (sic) Nance m. Mary Inman 2 Sep 1853, married by Joseph W. Ellis, M. G.

OTTOWA | 1860 | Lawrence | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, Mt. Vernon Twp.


[-P-]      [Top]


[-Q-]      [Top]


[-R-]      [Top]

R. S. | 1840 | Rives | 378 1840 Missouri Census Index. NOTE: St. Clair Co was formed from Rives CO in 1841. Later, Henry Co. was created out of St Clair.

R. S. | 1860 | St. Clair | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, Washington Twp.

R. S. | 1860 | St. Clair | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, Washington Twp.

REUBEN | 1850 | Cape Girardeau | "Missouri 1850 Census Index" (AIS 1976) -- Resident, head of household -Cape Girardeau Twp

REUBEN | 1850 | Cape Girardeau | Cape Girardeau 426, 1850 Missouri Census Index

REUBEN L. | 1840 | Rives | 377 1840 Missouri Census Index. NOTE: St. Clair Co was formed from Rives CO in 1841. Later, Henry Co. was created out of St Clair.

REUBEN S. | 1850 | St. Clair | "Missouri 1850 Census Index" (AIS 1976) -- Resident, head of household - (as "Reubin")

REUBIN S. | 1850 | St. Clair | Being 79th Dist. 129 1850 Missouri Census Index

RIGHT | 1860 | Christian | Missouri 1860 Census Index, Vol. 1 (R. V. Jackson) -- head of household, Marion Twp.

ROBERT | 1840 | Taney | Marion Twp. 109 1840 Missouri Census Index

ROBERT | 1850 | Lawrence | "Lawrence Co, Misssouri - 1850 Census" (MO GenWeb Archives), "Missouri 1850 Census Index" (AIS, 1976) -- Robert Nance, Resident & head of household, age 63, b. VA; wife Mary, age 53 b. MD, ch: John, age 25, farmer, b. KY, Henry, age 22, farmer, b. KY, James, 21, farmer, b. IL, Ottonay (sic), age 19, farmer, b. IL, Sarah, age 13, b. IL -- AIS book has him as Robert "Nanse". Res. in 47th Dist.

ROBERT | 1860 | Marion | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, Warren Twp. Name is given in this list as "Nanco".

ROBERT | 1891 | Missouri | NANCE, Robert C. married, in Missouri, to: POE Missouri / Missouri J. POE (Source: LDS CD -- Vital Records Index North America - M515831 441332)

ROBERT W. | 1861 | Taney | " Partial List of Civil War Soldiers from Taney Co MO " (MO GenWeb Archives) -- (date is approximate) -- Union soldier

RODERIC | 1840 | Livingston | Chilicothe Twp. 270 1840 Missouri Census Index

ROE A. | 1882 | Ray | ROE A. Nance married Hugh Blair on 21/09/1882 in Ray Co, MO - Source:Missouri Marriages, 1851-1900, J. Dodd.


[-S-]      [Top]

S. | 1850 | Taney | Marion Twp. 372, 1850 Missouri Census Index

S. | 1850 | Taney | "Missouri 1850 Census Index" (AIS 1976) -- Resident, head of household - Marion Twp

SAMUEL | 1850 | Gentry | Allen Twp. 232 1850 546 Missouri Census Index

SAMUEL | 1850 | Gentry | "Missouri 1850 Census Index" (AIS 1976) -- Resident, head of household - Allen Twp

SARAH | 1874 | Bollinger | Bollinger County, MO Marriage Book Index of Marriage Book #2 from 1872 until 1881-- Sarah Nance m. Samuel G Crader, 22 Jul1874

SARAH FRANCIS | 1863 | Ray | SARAH FRANCIS Nance married Joseph Gossadge on 05/03/1863 in Ray Co, MO - Source:Missouri Marriages, 1851-1900, J. Dodd.

STEPHEN | 1840 | Clay | 015 1840 Missouri Census Index

STEPHEN L. | 1860 | Johnson | Missouri 1860 Census Index, Vol. 1 (R. V. Jackson) -- S. L. Nance, head of household, Fayette Twp. [Prob. Stephen L. Nance, who enlisted out of Johnson Co 1862]

STEPHEN L. | 1862 | Johnson | 2nd Missouri Infantry, Company H, CSA -- Stephen L. NANCE, Private Enlisted 29 Jan 1862, Warrensburg, Mo (Johnson Co)

SUSAN E. | 1873 | Henry | Henry Co. MO (GenWeb) archive - 434 burials in 68 small cemeteries -- Susan E. Nance, 2/8/1872-8/17/1873, dau. of D. A. & S. J., Chitwood/Big Creek

SUSANNAH | 1860 | Christian | Missouri 1860 Census Index, Vol. 1 (R. V. Jackson) -- head of household, Marion Twp.


[-T-]      [Top]

THOMAS | 1850 | Cape Girardeau | Cape Girardeau 426, 1850 Missouri Census Index

THOMAS | 1850 | Cape Girardeau | "Missouri 1850 Census Index" (AIS 1976) -- Resident, head of household - Cape Girardeau Twp -- NOTE: Biographical and Historical Memoirs of Northeast Arkansas page 891 -- THOMAS NANCE, farmer, of Bird Township, was born in Cape Girardeau County, Mo., in 1849, the youngest of fifteen children born to THOMAS NANCE and his wife. Thomas was a farmer of North Carolina, and in 1846 came to Missouri, bought land and improved it; he also bought land in Butler County, Mo., and in March, 1861, came to Jackson County, Ark., moving to Cache Township in 1866, and then to Independence County, where he bought land near Fairview, which he made his home till his death, in August, 1874. His wife died when our subject was an infant. GRANDFATHER NANCE died, at the age of one hundred and fifteen, in North Carolina; the grandmother died in the same State, at the age of one hundred and fourteen.

THOMAS | 1850 | Ray | 75th District 285, 1850 Missouri Census Index

THOMAS | 1850 | Ray | 24 1850 28 M Missouri Census Index

THOMAS | 1850 | Ray | "1850 Census - Ray Co, MO " (MO GenWeb Archives), "Missouri 1850 Census Index" (AIS, 1976) -- Thomas Nance, head of household, age 28, b. TN, wife Elizabeth (26, b. TN), children William (4, b. MO), also in household, Caroline Shackelford (12, b. MO) -- in 76th Dist.

THOMAS | 1854 | Ripley | Marriages, 1833-1900, Ripley County, Missouri -- Lucy Jones m. Thomas Nance, 3 Sep 1854

THOMAS | 1860 | Andrew | Missouri 1860 Census Index, Vol. 1 (R. V. Jackson) -- head of household, Nodaway Twp.

THOMAS | 1860 | Butler | Missouri 1860 Census Index, Vol. 1 (R. V. Jackson) -- head of household, Polar Bluff Twp.

THOMAS | 1860 | Butler | Missouri 1860 Census Index, Vol. 1 (R. V. Jackson) -- head of household, Poplar Bluff Twp.

THOMAS J. | 1860 | Webster | Missouri 1860 Census Index, Vol. 1 (R. V. Jackson) -- head of household, Finley Twp.


[-U-]      [Top]


[-V-]      [Top]

VIRGINIA N. | 1875 | Ray | VIRGINIA N. Nance married William H. Nicols on 14/01/1875 in Ray Co, MO - Source:Missouri Marriages, 1851-1900, J. Dodd.


[-W-]      [Top]

W. | 1860 | Buchanan | Missouri 1860 Census Index, Vol. 1 (R. V. Jackson) -- head of household, #rd W St. Jos. Twp.

WEBSTER | 1890 | Chariton | 1890 Special Veterans Census Chariton County, MO -- Webster Nance, Sargeant F 2nd Indiana Infantry; also, Webster Nance, Sargeant B 2nd Indiana Infantry; also, Webster Nance, Captain B 15th US Infantry

WHITNEY | 1860 | Daviess | Missouri 1860 Census Index, Vol. 1 (R. V. Jackson) -- head of household, Gallatin Twp.

WILLEY B. | 1860 | Stoddard | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, Duck Cr. Twp.

WILLIAM | 1850 | Cape Girardeau | Cape Girardeau 424, 1850 Missouri Census Index

WILLIAM | 1850 | Cape Girardeau | "Missouri 1850 Census Index" (AIS 1976) -- Resident, head of household - Cape Girardeau Twp

WILLIAM | 1850 | Ray | 24 1850 4 M Missouri Census Index

WILLIAM | 1850 | St. Clair | Being 79th Dist. 134 1850 Missouri Census Index

WILLIAM | 1850 | St. Clair | "Missouri 1850 Census Index" (AIS 1976) -- Resident, head of household -

WILLIAM | 1854 | Missouri | NANCE, William C. married, in Missouri, to: YOUNG Adeline / Adaline YOUNG (Source: LDS CD -- Vital Records Index North America - M514721 375428)

WILLIAM | 1858 | Missouri | NANCE, William P. married, in Missouri, to: ROACH Sarah / Sarah Ann ROACH (Source: LDS CD -- Vital Records Index North America - M514721 376051)

WILLIAM | 1864 | Ray | WILLIAM Nance married Eliza Cravens on 25/12/1864 in Ray Co, MO - Source:Missouri Marriages, 1851-1900, J. Dodd.

WILLIAM | 1878 | Iron | Iron Co. Missouri Marriage Books A and B 1857-1873 - William Nance m. Susan Kitcherside, 12/26/1878

WILLIAM | 1880 | Missouri | NANCE, William married, in Missouri, to: STEVENSON Eudora / Udora V. STEVENSON (Source: LDS CD -- Vital Records Index North America - M514592 363449)

WILLIAM J. | 1860 | St. Clair | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, Polk Twp.

WILLIAM J. | 1860 | St. Clair | Missouri 1860 Census Index, Vol. 2 (R. V. Jackson) -- head of household, Polk Twp.

WRIGHT | 1850 | Wright | 102nd District 240, 1850 Missouri Census Index

WRIGHT | 1850 | Wright | "Missouri 1850 Census Index" (AIS 1976) -- Resident, head of household - 102nd Dist.


[-X-]      [Top]


[-Y-]      [Top]


[-Z-]      [Top]