![]()
| 1. Obie James BARKER, b. December 20, 1907 | See Obie James BARKER & Ethel Gertrude SMART OR Obie James BARKER & Gladys Virginia JONES |
| 2. John Lloyd BARKER, b. September 26, 1909 | See John Lloyd BARKER & Viola Mae GILLEY OR John Lloyd BARKER & Thelma THORNTON OR John Lloyd BARKER & Thelma THORNTON |
| 3. Flora Irene BARKER, b. January 23, 1912 | See David William MOORE & Flora Irene BARKER |
| 4. Sallie Annie BARKER, b. August 12, 1914 | See Floyd HIGGS & Sallie Annie BARKER |
| 5. Eva Ora BARKER, b. February 23, 1917 | See Dewey Elmer SMART & Eva Ora BARKER |
| 6. Clarice Vernida BARKER, b. October 20, 1920 | See John Adams HUNDLEY & Clarice Vernida BARKER |
| 7. Effie Elmer BARKER, b. December 04, 1922 | See ? & Effie Elmer BARKER |
| 8. Clyde Sanders BARKER, b. February 02, 1924 | See Clyde Sanders BARKER & Gertrude Lois SINK |
| 9. Clifton Washington BARKER, b. May 19, 1926 | See Clifton Washington BARKER & Maggie GILLEY |
| 10. Tom Junior BARKER, b. February 13, 1929 | See Tom Junior BARKER & Patsy Ruth BEVERLY |
Barker Family Cemetery. Boxwood, Henry County, Va
[family.ged]
Barker Family Cemetery. Boxwood, Henry County, Va
Barker Family Cemetary, Boxwood, Henry County, VA
[family.ged]
Barker Family Cemetary, Boxwood, Henry County, VA