![]()
| 1. Johan Niclaus Kress, b. 1762 | See Johan Niclaus Kress & Elizabeth Summers |
| 2. John CRESS, b. June 29, 1999 | |
| 3. Johan Georg CRESS, b. November 30, 1767 | See Johan Georg CRESS & Charity MORGAN |
| 4. Henry CRESS, b. 1767 | See Henry CRESS & Christinia BAY |
| 5. Elizabeth CRESS, b. August 29, 1999 | See John MILLER & Elizabeth CRESS |
| 6. Jacob CRESS, b. August 29, 1999 | See Jacob CRESS & Rosanna COONS |
| 7. Catherine CRESS, b. June 07, 1999 | See Paulis WINTURN & Catherine CRESS |
| 8. Christinia CRESS, b. 1786 | See George WILLIAMS & Christinia CRESS |
Dead
[family.ged]
Dead
Dead
[family.ged]
Dead