![]()
| Name | Date Of Birth | Last Updated |
|---|---|---|
| ALLEN, Mr. |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| BARNES, Catherine | ||
| BELL, Isaac | ||
| BELL, Marry | October 24, 1748 | |
| BLICK, Esther | ||
| BOGARD, Miss | ||
| BOYD, Elizabeth | ||
| BUCKLEY, Dorthea | 1822 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| CLARK, Elizabeth | ||
| CORBUS, Jesse | 1842 | |
| CORBUS, Samuel |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| DEARBORN, Mr. | ||
| DEWHIRST, Acroyd | 1838 | |
| DEWHIRST, Bessy | 1874 | |
| DEWHIRST, Lilly | 1878 | |
| DEWHIRST, Nelly | 1876 | |
| DEWHURST, Jonathan | 1787 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| GARRAUX, Elizabeth | 1855 | |
| GARRAUX, Ferdinand | 1822 | |
| GARRAUX, Isaac | ||
| GARRAUX, Mary | 1858 | |
| GARREN, Lydia | ||
| GIBSON, William | ||
| GODSON, Ellinor | ||
| GRANT, Hannah | bef. October 16, 1631 | |
| GRANT, Thomas |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| KASTER, Robert | ||
| KEELAN, Mr | ||
| KENT, Elizabeth | 1794 | |
| KIRKENDALL, Levina | January 28, 1786 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| LANGDON, George? | 1822 | |
| LANGDON, Keziah | in July, 1824 | |
| LUSK, Nancy |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| PARKS, Anna | abt. 1812 | |
| PECK, Deborah | ||
| PECK, Frances |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| RAWDING, Janet | ||
| REEVES, Daniel | abt. 1783 | |
| REEVES, Eliza | March 09, 1809 | |
| REEVES, Esther | September 29, 1820 | |
| REEVES, Mary Jane | May 20, 1811 | |
| REEVES, Valariah | March 27, 1814 | |
| RICHEY, Abraham | ||
| RITCHIE, Mary | March 18, 1777 | |
| ROBERTS, David "Dave" McDanel | ||
| ROBERTS, Donald Murray | November 06, 1923 | |
| ROBERTS, Emily Wilson | ||
| ROBERTS, Jennifer Lynn | ||
| ROBERTS, Peter Murray | ||
| ROWLAND, Elizabeth | December 04, 1808 | |
| ROWLAND, STEPHEN |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| TAYLOR, Ann | ||
| TAYLOR, Jane | 1756 | |
| TAYLOR, Robert | ||
| TOMPSON, Margaret |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| WALTON, Mr | ||
| WEBER, Mr. | ||
| WILSON, Kim E. | 1960 | |
| WOOD, Mr. |